Jove Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · unknown scope
Net assets
£243,520
Cash
—
Turnover
—
Profit / loss
—
Current assets
£589,231
Creditors < 1 year
£4,141,254
Equity
£243,520
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £243,520 | £99,751 | £65,695 | £16,276 | £28,573 | £23,071 | £0 | £1 | £1 | £1 |
| Equity | £243,520 | £99,751 | £65,695 | £16,276 | £28,573 | £23,071 | £0 | £1 | £1 | £1 |
| Assets | ||||||||||
| Fixed assets | £3,821,165 | £2,792,977 | £2,053,029 | £2,052,777 | £1,506,622 | £1,050,810 | £0 | — | — | — |
| Current assets | £589,231 | £388,022 | £489,916 | £536,821 | £322,535 | £176,668 | £0 | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £4,141,254 | £3,257,093 | £2,579,051 | £2,525,985 | £1,750,585 | £1,250,550 | £0 | — | — | — |
| Creditors after one year | £25,623 | £23,658 | £29,590 | £47,338 | £50,000 | £0 | — | — | — | — |
| Net current assets | −£3,552,023 | −£2,869,071 | −£2,089,135 | −£1,989,164 | −£1,428,050 | −£1,073,882 | £0 | — | — | — |
| Assets less current liabilities | £269,143 | £76,093 | £36,105 | £63,614 | £78,573 | £23,071 | £0 | — | — | — |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 1 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesFloating · created 2026-05-29
—
OutstandingFixed · created 2026-05-29
—
OutstandingFixed · created 2026-01-28
—
OutstandingFloating · created 2026-01-28
—
OutstandingAll Assets · created 2025-07-31
—
OutstandingAll Assets · created 2025-02-28
—
OutstandingAll Assets · created 2025-01-10
—
OutstandingUnknown · created 2025-01-10
—
OutstandingAll Assets · created 2024-01-24
—
OutstandingAll Assets · created 2023-12-22
—
OutstandingAll Assets · created 2023-08-03
—
OutstandingAll Assets · created 2023-04-06
—
OutstandingShow 3 satisfied / released
Floating · created 2019-07-16 · satisfied 2022-05-17
—
SatisfiedFixed · created 2019-07-16 · satisfied 2022-05-17
—
SatisfiedFloating · created 2019-04-24 · satisfied 2022-05-17
—
Satisfied