Dsi Investments Limited
Activities of open-ended investment companies · Chichester
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£87,691
Cash
£3,882
Turnover
—
Profit / loss
—
Current assets
£8,712
Creditors < 1 year
£547,595
Equity
£87,691
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £87,691 | £100,817 | £86,473 | £44,013 | £24,644 | −£6,244 | −£3,950 | −£4,195 | — | — |
| Equity | £87,691 | £100,817 | £86,473 | £44,013 | £24,644 | −£6,244 | −£3,950 | −£4,195 | −£1,054 | −£690 |
| Assets | ||||||||||
| Fixed assets | £1,444,113 | £1,444,113 | £1,458,863 | £1,458,863 | £950,459 | £950,939 | £654,979 | £476,605 | £476,605 | £0 |
| Intangible assets | — | — | — | — | £50,000 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £480 | £960 | £0 | — | — | — |
| Current assets | £8,712 | £9,788 | £19,785 | £8,701 | £59,505 | £46,564 | £38,228 | £60,079 | £462 | £33,100 |
| Cash at bank | £3,882 | £1,593 | £15,550 | £6,211 | £22,564 | £24,340 | £17,507 | £13,329 | £462 | £2,930 |
| Debtors | £4,830 | £8,195 | £4,235 | £2,490 | £36,941 | £21,300 | £20,340 | £35,000 | £0 | £30,170 |
| Liabilities | ||||||||||
| Creditors within one year | £547,595 | £534,390 | £563,945 | £587,701 | £493,615 | — | — | — | — | — |
| Creditors after one year | £817,539 | £818,694 | £828,230 | £835,850 | £491,705 | — | — | — | — | — |
| Net current assets | −£538,883 | −£524,602 | −£544,160 | −£579,000 | −£434,110 | −£455,849 | −£473,839 | −£290,801 | −£477,659 | −£690 |
| Assets less current liabilities | £905,230 | £919,511 | £914,703 | £879,863 | £516,349 | £495,090 | £181,140 | £185,804 | −£1,054 | −£690 |
| People | ||||||||||
| Average employees | 0 | — | 0 | 1 | 1 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2021-11-19
—
OutstandingFloating · created 2020-01-28
—
OutstandingAll Assets · created 2019-12-23
—
OutstandingFixed · created 2019-12-23
—
OutstandingFixed · created 2017-03-31
—
OutstandingUnknown · created 2016-12-09
—
OutstandingAll Assets · created 2016-03-08
—
Outstanding