Grace Wales Bonner Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£1,630,266
Cash
£2,970
Turnover
—
Profit / loss
—
Current assets
£1,282,942
Creditors < 1 year
—
Equity
—
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£1,630,266 | −£1,185,574 | −£292,533 | −£36,059 | −£59,318 | −£188,764 | — | £24,519 | £88,986 | £693 |
| Equity | — | — | — | — | — | −£188,764 | −£120,767 | £24,519 | £88,986 | £693 |
| Assets | ||||||||||
| Fixed assets | £19,159 | £22,310 | £26,900 | £20,584 | £10,990 | — | — | — | — | — |
| Property, plant & equipment | £19,159 | £22,310 | £26,900 | £20,584 | £10,990 | £12,569 | £4,374 | £5,238 | £5,279 | £5,706 |
| Current assets | £1,282,942 | £1,133,689 | £995,152 | £487,888 | £956,910 | £414,007 | £442,697 | £215,690 | £144,345 | £46,954 |
| Cash at bank | £2,970 | £140,737 | £150,717 | £215,924 | £197,291 | £83,727 | £73,986 | £15,253 | £108,238 | £13,938 |
| Debtors | £510,908 | £708,820 | £414,919 | £116,664 | £539,151 | £191,335 | £213,239 | £195,437 | £33,107 | £32,866 |
| Stock | £769,064 | £284,132 | £429,516 | £155,300 | £220,468 | £138,945 | £155,472 | £5,000 | £3,000 | £150 |
| Liabilities | ||||||||||
| Creditors | £2,925,287 | £2,326,230 | £1,287,062 | £508,366 | £978,884 | — | — | — | — | — |
| Net current assets | −£1,642,345 | −£1,192,541 | −£291,910 | −£20,478 | −£21,974 | −£201,333 | −£125,141 | £23,209 | £95,095 | −£5,013 |
| Assets less current liabilities | −£1,623,186 | −£1,170,231 | −£265,010 | £106 | −£10,984 | −£188,764 | −£120,767 | £28,447 | £100,374 | £693 |
| People | ||||||||||
| Average employees | 10 | 10 | 12 | 10 | 9 | 2 | 1 | 2 | 2 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2018-11-07 · satisfied 2019-07-04
—
SatisfiedAll Assets · created 2016-08-11 · satisfied 2020-07-27
—
Satisfied