Highbridge Propertys Ltd
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£121,106
Cash
—
Turnover
—
Profit / loss
—
Current assets
£204,455
Creditors < 1 year
£182,034
Equity
£121,106
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £121,106 | £122,134 | £125,023 | £125,023 | £124,194 | £110,198 | £169,359 | £211,675 | £208,847 | £100 |
| Equity | £121,106 | £122,134 | £125,023 | £125,023 | £124,194 | £110,198 | £169,359 | £211,675 | £208,847 | £100 |
| Assets | ||||||||||
| Fixed assets | £590,000 | £590,000 | £590,000 | £590,000 | — | — | — | £570,000 | £570,000 | £200,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | £570,000 | £570,000 | £200,000 |
| Current assets | £204,455 | £203,548 | £206,548 | £206,548 | £188,524 | £172,563 | £169,750 | £15,550 | £15,300 | £100 |
| Cash at bank | — | — | — | — | £350 | £350 | £350 | £350 | £100 | £100 |
| Debtors | — | — | — | — | £188,174 | £172,213 | £169,400 | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £182,034 | £180,099 | £180,210 | £180,210 | — | — | — | £5,709 | £720 | £0 |
| Creditors after one year | £491,315 | £491,315 | £491,315 | £491,315 | — | — | — | £368,166 | £375,733 | £200,000 |
| Provisions | — | — | — | — | £43,700 | £43,700 | £39,900 | — | — | — |
| Net current assets | £22,421 | £23,449 | £26,338 | £26,338 | £25,509 | £9,549 | £7,425 | — | — | — |
| Assets less current liabilities | £612,421 | £613,449 | £616,338 | £616,338 | £615,509 | £599,549 | £577,425 | £579,841 | £584,580 | £200,100 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesAll Assets · created 2019-08-29
—
OutstandingFloating · created 2019-08-29
—
OutstandingAll Assets · created 2019-08-29
—
OutstandingFloating · created 2019-08-29
—
OutstandingFloating · created 2019-08-29
—
OutstandingAll Assets · created 2019-08-29
—
OutstandingAll Assets · created 2019-08-29
—
OutstandingFloating · created 2019-08-29
—
OutstandingFixed · created 2017-03-06
—
OutstandingAll Assets · created 2016-03-16
—
OutstandingAll Assets · created 2015-06-10
—
Outstanding