Maximising Velocity Ltd
Buying and selling of own real estate · Frome
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£477,430
Cash
£58,978
Turnover
—
Profit / loss
—
Current assets
£217,208
Creditors < 1 year
£161,155
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £477,430 | £467,159 | £456,588 | £410,611 | £308,458 | £268,941 | £247,986 | £186,218 | £81,514 | £49,248 | — |
| Equity | — | — | — | — | £308,458 | £268,941 | £247,986 | £186,218 | £81,514 | £49,248 | £334 |
| Assets | |||||||||||
| Fixed assets | £841,096 | £845,688 | £850,708 | £921,730 | £707,476 | £652,659 | £370,230 | £258,213 | — | — | — |
| Property, plant & equipment | £841,095 | £845,687 | £850,707 | £921,729 | £707,475 | £652,658 | £370,229 | £258,213 | £26,272 | £635 | £0 |
| Current assets | £217,208 | £188,546 | £196,821 | £241,307 | £598,245 | £390,794 | £371,835 | £103,456 | £178,963 | £82,117 | £14,102 |
| Cash at bank | £58,978 | £44,753 | £30,335 | £39,019 | £395,494 | £139,409 | £35,177 | £85,457 | £31,763 | £75,582 | £0 |
| Debtors | — | — | — | — | £202,751 | £251,385 | £336,658 | £17,999 | £147,200 | £6,535 | £14,102 |
| Liabilities | |||||||||||
| Creditors within one year | £161,155 | £117,072 | £111,190 | £246,007 | £364,741 | £346,998 | £187,535 | £88,454 | £24,424 | £33,504 | — |
| Creditors after one year | £419,719 | £449,131 | £477,925 | £506,419 | £632,522 | £427,514 | £306,544 | £86,997 | £99,297 | — | — |
| Provisions | — | £872 | £1,826 | — | — | — | — | — | — | — | — |
| Net current assets | £56,053 | £71,474 | £85,631 | −£4,700 | £233,504 | £43,796 | £184,300 | £15,002 | £154,539 | £48,613 | £334 |
| Assets less current liabilities | £897,149 | £917,162 | £936,339 | £917,030 | £940,980 | £696,455 | £554,530 | £273,215 | £180,811 | £49,248 | £334 |
| People | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-02-08
—
OutstandingShow 1 satisfied / released
Unknown · created 2019-11-22 · satisfied 2021-06-08
—
Satisfied