Bodill 1850 Limited
Management consultancy activities other than financial management · Huddersfield
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
−£28,750
Cash
£40,418
Turnover
—
Profit / loss
—
Current assets
£40,518
Creditors < 1 year
£2,012,105
Equity
−£28,750
Average employees
0.03
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£28,750 | £10,360 | £14,567 | £7,961 | −£881 | −£8,841 | −£1,855 | £264 | −£100 | −£5,660 | −£3,791 |
| Equity | −£28,750 | £10,360 | £14,567 | £7,961 | −£881 | −£8,841 | −£1,855 | £264 | −£100 | −£5,660 | −£3,791 |
| Assets | |||||||||||
| Property, plant & equipment | £2,002,370 | £2,043,264 | £2,042,269 | £1,964,129 | £1,736,106 | £1,736,146 | £1,706,062 | £1,395,270 | £1,225,866 | £477,518 | £410,645 |
| Current assets | £40,518 | £6,840 | £4,412 | £31,444 | £10,599 | £1,936 | £2,876 | £1,860 | £100 | — | — |
| Cash at bank | £40,418 | £6,740 | £4,312 | £31,344 | £10,499 | £1,836 | £2,776 | £1,760 | — | — | — |
| Debtors | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Liabilities | |||||||||||
| Creditors within one year | £2,012,105 | £1,974,079 | £1,957,268 | £1,905,966 | £1,747,586 | £1,746,923 | £1,710,793 | £1,396,866 | £1,226,066 | £483,278 | £414,536 |
| Creditors after one year | £59,533 | £65,665 | £74,846 | £81,646 | — | — | — | — | — | — | — |
| Net current assets | −£1,971,587 | −£1,967,239 | −£1,952,856 | −£1,874,522 | −£1,736,987 | −£1,744,987 | −£1,707,917 | −£1,395,006 | −£1,225,966 | −£483,178 | −£414,436 |
| Assets less current liabilities | £30,783 | £76,025 | £89,413 | £89,607 | −£881 | −£8,841 | −£1,855 | £264 | −£100 | −£5,660 | −£3,791 |
| People | |||||||||||
| Average employees | 0.03 | 0.03 | 0.03 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2026-08-03
—
OutstandingProperty · created 2022-07-12
—
Outstanding