Northumberland Mews Limited
Other letting and operating of own or leased real estate · Broadstairs
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-11-26 · GBP · unknown scope
Net assets
£450,764
Cash
£4,433
Turnover
—
Profit / loss
—
Current assets
£4,433
Creditors < 1 year
—
Equity
£450,764
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-26GBP · unknown | 2024-11-26GBP · unknown | 2023-11-26GBP · unknown | 2022-11-26GBP · unknown | 2021-11-26GBP · unknown | 2020-11-26GBP · unknown | 2019-11-27GBP · unknown | 2018-11-28GBP · unknown | 2017-11-29GBP · unknown | 2016-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £450,764 | £422,174 | £440,030 | £417,222 | £238,502 | £203,574 | £103,849 | −£18,187 | — | — |
| Equity | £450,764 | £422,174 | £440,030 | £417,222 | £238,502 | £203,574 | £103,849 | −£18,187 | −£10,214 | £2 |
| Assets | ||||||||||
| Fixed assets | £3,340,603 | £3,083,824 | £3,108,070 | £3,083,581 | £2,266,970 | — | — | — | — | — |
| Property, plant & equipment | £17,765 | £23,486 | £43,732 | £23,243 | £30,989 | £2,247,300 | £368,016 | — | — | — |
| Current assets | £4,433 | £31,737 | £4,720 | £64,378 | £23,016 | £61,222 | £414,450 | £1,197,532 | £90,026 | £2 |
| Cash at bank | £4,433 | £31,094 | £4,535 | £55,968 | £5,859 | £60,116 | £4,692 | £144,486 | £36,713 | £2 |
| Debtors | £0 | £643 | £185 | £8,410 | £17,157 | £1,106 | £5,877 | £37,107 | £3,798 | — |
| Stock | — | — | — | — | — | — | £403,881 | £1,015,939 | £49,515 | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | £561,124 | £653,780 | £697,912 | £766,245 | £677,649 | £1,215,719 | £100,240 | — |
| Creditors after one year | — | — | £2,100,703 | £2,072,541 | £1,347,684 | £1,336,552 | — | — | — | — |
| Provisions | £4,442 | £8,245 | £10,933 | £4,416 | £5,888 | — | — | — | — | — |
| Net current assets | −£266,614 | −£552,376 | −£556,404 | −£589,402 | −£674,896 | −£705,023 | −£263,199 | −£18,187 | −£10,214 | £2 |
| Assets less current liabilities | £3,073,989 | £2,531,448 | £2,551,666 | £2,494,179 | £1,592,074 | £1,542,277 | £104,817 | −£18,187 | −£10,214 | £2 |
| People | ||||||||||
| Average employees | 2 | 3 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-06-09
—
OutstandingFixed · created 2024-12-13
—
OutstandingFixed · created 2023-12-06
—
OutstandingShow 5 satisfied / released
Unknown · created 2022-11-18 · satisfied 2024-08-20
—
SatisfiedFixed · created 2020-01-30 · satisfied 2024-08-20
—
SatisfiedUnknown · created 2020-01-31 · satisfied 2024-08-20
—
SatisfiedAll Assets · created 2018-01-31 · satisfied 2023-11-20
—
SatisfiedFloating · created 2018-01-31 · satisfied 2023-11-20
—
Satisfied