The Studio (Cardiff) Limited
Private Limited Company · Cardiff
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£1,156,186
Cash
—
Turnover
—
Profit / loss
—
Current assets
£26,683
Creditors < 1 year
£33,879
Equity
£1,156,186
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,156,186 | £1,132,577 | −£1,013,697 | −£981,524 | −£967,182 | −£860,687 | −£746,927 | −£541,887 | −£290,276 | £61,376 |
| Equity | £1,156,186 | £1,132,577 | −£1,013,697 | −£981,524 | −£967,182 | −£860,687 | −£746,927 | −£541,887 | −£290,276 | £61,376 |
| Assets | ||||||||||
| Fixed assets | £173,059 | £120,281 | £42,690 | £26,769 | £25,423 | £128,807 | £228,717 | £340,558 | £455,398 | £569,664 |
| Current assets | £26,683 | £17,509 | £15,604 | £15,031 | £14,653 | £15,757 | £14,936 | £20,347 | £17,153 | £77,511 |
| Liabilities | ||||||||||
| Creditors within one year | £33,879 | £28,983 | £27,613 | £12,720 | £76,163 | £34,035 | £55,149 | £52,733 | £18,487 | £175,403 |
| Creditors after one year | £1,322,049 | £1,241,384 | £1,044,378 | £1,010,604 | £931,095 | £971,216 | £935,492 | £850,310 | £744,657 | £533,148 |
| Provisions | £0 | £0 | — | £0 | £0 | £0 | — | £0 | £0 | £0 |
| Net current assets | −£7,196 | −£11,474 | −£12,009 | £2,311 | −£61,510 | −£18,278 | −£40,152 | −£32,135 | −£1,017 | −£97,892 |
| Assets less current liabilities | £165,863 | £108,807 | £30,681 | £29,080 | −£36,087 | £110,529 | £188,565 | £308,423 | £454,381 | £471,772 |
| People | ||||||||||
| Average employees | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2016-08-31
—
Outstanding