All Saints Investments Ltd
Other letting and operating of own or leased real estate · London
Live but Receiver Manager on at least one chargeUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-08-30 · GBP · company scope
Net assets
£150,350
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,011,088
Creditors < 1 year
—
Equity
£150,350
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-30GBP · company | 2024-08-30GBP · company | 2023-08-30GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £150,350 | £173,548 | £183,365 | £197,299 | £221,817 | −£502,093 | −£305,821 | — | — | — |
| Equity | £150,350 | £173,548 | £183,365 | £197,299 | £221,817 | −£502,093 | −£305,821 | −£65,328 | −£51,752 | £100 |
| Assets | ||||||||||
| Current assets | £1,011,088 | £1,015,711 | £1,023,254 | £1,008,319 | £1,041,020 | £2,829,005 | £2,856,771 | £1,291,742 | £988,934 | £100 |
| Cash at bank | — | — | — | — | £2,094 | £48,683 | — | — | — | — |
| Debtors | — | — | — | — | £254,721 | £211,396 | — | — | — | — |
| Stock | — | — | — | — | £784,205 | £2,568,926 | — | — | — | — |
| Liabilities | ||||||||||
| Net current assets | £180,839 | £203,180 | £213,001 | £224,743 | £269,309 | −£452,093 | −£305,821 | −£65,328 | −£51,752 | £100 |
| Assets less current liabilities | £180,839 | £203,180 | £213,001 | £224,743 | £269,309 | −£452,093 | −£305,821 | −£65,328 | −£51,752 | £100 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesAn active receiver is recorded against secured assets.
Property · created 2023-01-27
—
OutstandingUnknown · created 2022-04-07
—
OutstandingProperty · created 2019-01-29
—
OutstandingProperty · created 2018-12-21
—
OutstandingOnesavings Bank PLCReceiver
Property · created 2018-12-13
—
OutstandingProperty · created 2018-12-13
—
OutstandingProperty · created 2018-11-30
—
OutstandingProperty · created 2018-06-18
—
OutstandingUnknown · created 2018-03-06
—
OutstandingShow 2 satisfied / released
All Assets · created 2017-10-06 · satisfied 2018-06-27
—
SatisfiedFloating · created 2017-01-26 · satisfied 2018-10-20
—
Satisfied