Crescent West (Ashford) Management Company Limited
Residents property management · Croydon
ActiveUnited KingdomIncorporated 2016Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
—
Cash
£13,330
Turnover
—
Profit / loss
—
Current assets
£15,673
Creditors < 1 year
—
Equity
£5,520
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Equity | £5,520 | £4,820 | £4,120 | £3,369 | £2,519 | £1,682 | £844 | £0 | £0 | £0 |
| Assets | ||||||||||
| Current assets | £15,673 | £15,281 | £13,219 | £18,490 | £17,139 | £16,954 | £16,388 | £10,265 | £0 | — |
| Cash at bank | £13,330 | £13,314 | £11,998 | £15,646 | £15,134 | £11,690 | £13,070 | £8,391 | £0 | — |
| Debtors | £2,343 | £1,967 | £1,221 | £2,844 | £2,005 | £5,264 | £3,318 | £1,874 | £0 | — |
| Liabilities | ||||||||||
| Net current assets | £5,520 | £4,820 | £4,120 | £3,369 | £2,519 | £1,682 | £844 | £0 | — | — |
| Assets less current liabilities | £5,520 | £4,820 | £4,120 | £3,369 | £2,519 | £1,682 | £844 | £0 | £0 | £0 |
| Profit & loss | ||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £0 |
| Profit / loss | — | — | — | — | — | — | — | — | — | £0 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.