Mlm (001) Limited
Other letting and operating of own or leased real estate · Manchester
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · unknown scope
Net assets
—
Cash
£14,602
Turnover
—
Profit / loss
—
Current assets
£861,088
Creditors < 1 year
—
Equity
−£65,148
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2018-03-30GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | — | — | — | — | — | — | −£29,228 | £81,097 | £81,097 | £74,956 |
| Equity | −£65,148 | −£30,322 | −£18,719 | −£14,203 | −£13,849 | −£11,772 | −£29,228 | £81,097 | £81,097 | £74,956 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | — | £250,000 | £250,000 | £250,000 |
| Current assets | £861,088 | £382,566 | £479,327 | £61,204 | £221,594 | £221,495 | £251,422 | £262,583 | £248,972 | £31,515 |
| Cash at bank | £14,602 | £1,986 | £738 | — | — | — | — | — | — | — |
| Debtors | £264,662 | £2,082 | £33,928 | — | — | — | — | — | — | — |
| Stock | £581,824 | £378,498 | £444,661 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £244,115 | £230,504 | £188,314 |
| Creditors after one year | — | — | — | — | — | — | — | £168,406 | £168,406 | — |
| Provisions | — | — | — | — | — | — | £18,245 | £18,245 | £18,245 | £18,245 |
| Net current assets | −£65,148 | −£30,322 | −£18,719 | −£14,203 | −£13,849 | −£11,772 | −£10,983 | £18,468 | £18,468 | −£156,799 |
| Assets less current liabilities | −£65,148 | −£30,322 | −£18,719 | −£14,203 | −£13,849 | −£11,772 | −£10,983 | £268,468 | £268,468 | £93,201 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2024-10-09
—
OutstandingFloating · created 2024-10-09
—
OutstandingUnknown · created 2017-05-11
—
OutstandingAll Assets · created 2017-05-11
—
Outstanding