Ashdon Properties Limited
Buying and selling of own real estate · Ilford
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£14,282
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2,382
Creditors < 1 year
£35,053
Equity
£14,282
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-05-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £14,282 | £10,225 | £5,685 | −£3,096 | £11,591 | £11,652 | −£12,528 | −£1,400 | £100 | £100 |
| Equity | £14,282 | £10,225 | £5,685 | −£3,096 | £11,591 | £11,652 | −£12,528 | −£1,400 | £100 | — |
| Assets | ||||||||||
| Fixed assets | £386,859 | £387,271 | £387,764 | £388,355 | £263,473 | £264,286 | £125,470 | £87,930 | £0 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | £87,930 | — | — |
| Current assets | £2,382 | £3,295 | £15,222 | £4,681 | £1,198 | £2,290 | £50 | £3,129 | £100 | — |
| Cash at bank | — | — | — | — | — | — | — | £100 | £100 | £100 |
| Debtors | — | — | — | — | — | — | — | £3,029 | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £35,053 | £52,781 | £69,046 | £81,197 | £61,105 | £8,918 | £61,170 | £61,170 | — | — |
| Creditors after one year | £339,906 | £327,200 | £328,255 | £314,260 | £215,157 | £269,310 | £78,735 | £31,289 | — | — |
| Provisions | — | — | — | £675 | £0 | — | — | — | — | — |
| Net current assets | −£32,671 | −£49,486 | −£53,824 | −£76,516 | −£59,907 | −£6,628 | −£59,263 | −£58,041 | £100 | — |
| Assets less current liabilities | £354,188 | £337,785 | £333,940 | £311,839 | £203,566 | £257,658 | £66,207 | £29,889 | £100 | — |
| Profit & loss | ||||||||||
| Turnover | — | — | £34,062 | £32,660 | — | — | — | £0 | — | — |
| Gross profit | — | — | — | — | — | — | — | £0 | — | — |
| Operating profit | — | — | — | — | — | — | — | −£1,500 | — | — |
| Profit before tax | — | — | — | — | — | — | — | −£1,500 | — | — |
| Profit / loss | — | — | £8,782 | £8,495 | — | — | — | −£1,500 | — | — |
| People | ||||||||||
| Average employees | 0 | 0 | — | — | 0 | 1 | — | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2026-08-14
—
OutstandingFixed · created 2025-05-12
—
OutstandingFixed · created 2024-05-14
—
OutstandingFixed · created 2022-05-20
—
OutstandingUnknown · created 2021-08-27
—
OutstandingUnknown · created 2020-03-23
—
OutstandingUnknown · created 2020-03-20
—
OutstandingFixed · created 2018-03-16
—
Outstanding