Lucerb Limited
Buying and selling of own real estate · St. Neots
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
−£182,354
Cash
—
Turnover
—
Profit / loss
—
Current assets
£28,006
Creditors < 1 year
—
Equity
−£182,354
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£182,354 | −£165,176 | −£150,047 | −£136,571 | −£120,166 | −£113,878 | −£73,580 | −£28,398 | −£15,850 |
| Equity | −£182,354 | −£165,176 | −£150,047 | −£136,571 | −£120,166 | −£113,878 | −£73,580 | −£28,398 | −£15,850 |
| Assets | |||||||||
| Fixed assets | £210,926 | £219,483 | £221,379 | £235,113 | £248,847 | £200,000 | £130,000 | £200,241 | £147,386 |
| Current assets | £28,006 | £1,763 | £4,894 | £1,543 | £2,319 | £9,288 | £7,970 | £5,146 | £16,465 |
| Liabilities | |||||||||
| Net current assets | −£50,983 | −£18,753 | −£49,534 | −£12,682 | −£102,073 | −£150,378 | −£163,580 | −£228,639 | −£23,736 |
| Assets less current liabilities | £159,943 | £200,730 | £171,845 | £222,431 | £146,774 | £49,622 | −£33,580 | −£28,398 | £123,650 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2026-08-07
—
OutstandingUnknown · created 2026-03-20
—
OutstandingProperty · created 2019-10-11
—
OutstandingShow 2 satisfied / released
Fixed · created 2018-06-28 · satisfied 2019-05-23
—
SatisfiedProperty · created 2017-11-28 · satisfied 2018-06-28
—
Satisfied