Strategic Homes Ltd
Private Limited Company · Barnstaple
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£24,555
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,249,460
Creditors < 1 year
£4,681
Equity
£24,555
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £24,555 | £49,721 | £43,685 | — | — | −£12,960 | −£5,980 | −£1,549 | −£970 |
| Equity | £24,555 | £49,721 | £43,685 | −£21,305 | −£18,249 | −£12,960 | −£5,980 | −£1,549 | −£970 |
| Assets | |||||||||
| Fixed assets | £640,131 | £259,069 | £259,069 | £0 | — | — | — | — | — |
| Current assets | £1,249,460 | £848,243 | £1,024,892 | £1,472,294 | £1,528,725 | £1,294,460 | £446,224 | £1,049 | £30 |
| Liabilities | |||||||||
| Creditors within one year | £4,681 | £10,276 | £44,910 | £6,284 | £157,168 | £4,213 | £2,468 | £2,598 | £1,000 |
| Net current assets | £1,245,341 | £837,967 | £980,399 | — | — | £1,290,247 | £443,756 | −£1,549 | −£970 |
| Assets less current liabilities | £1,885,736 | £1,097,300 | £1,239,732 | — | — | £1,290,511 | £444,020 | −£1,549 | — |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2026-05-08
—
Outstanding