Intra-Laboratories Ltd
Retail sale via mail order houses or via Internet · Plymouth
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-04-15 · GBP · unknown scope
Net assets
£1,042
Cash
£15,283
Turnover
—
Profit / loss
—
Current assets
£158,798
Creditors < 1 year
£83,373
Equity
£1,042
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-15GBP · unknown | 2024-04-15GBP · unknown | 2023-04-15GBP · unknown | 2022-04-15GBP · unknown | 2021-04-15GBP · unknown | 2020-04-15GBP · unknown | 2019-04-15GBP · unknown | 2018-04-15GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,042 | £1,108 | −£1,326 | £47,792 | £75,815 | £103,858 | £46,259 | £11,992 |
| Equity | £1,042 | £1,108 | −£1,326 | £47,792 | £75,815 | £103,858 | £46,259 | £11,992 |
| Assets | ||||||||
| Fixed assets | £22,273 | £23,569 | £20,525 | £28,435 | £24,190 | £16,075 | £12,370 | £10,987 |
| Intangible assets | £19,210 | £20,286 | £16,986 | £24,591 | £19,973 | £11,712 | £10,607 | £10,267 |
| Property, plant & equipment | £3,063 | £3,283 | £3,539 | £3,844 | £4,217 | £4,363 | £1,763 | £720 |
| Current assets | £158,798 | £168,997 | £220,587 | £197,996 | £275,102 | £187,691 | £116,032 | £64,110 |
| Cash at bank | £15,283 | £22,094 | £17,197 | £21,601 | £10,111 | £86,733 | £19,033 | £7,850 |
| Debtors | £81,776 | £81,844 | £152,427 | £123,141 | £223,209 | £76,151 | £77,719 | £41,846 |
| Stock | £61,739 | £65,059 | £50,963 | £53,254 | £41,782 | £24,807 | £19,280 | £14,414 |
| Liabilities | ||||||||
| Creditors within one year | £83,373 | £94,802 | £190,955 | £128,639 | £173,477 | £99,908 | £82,143 | £63,105 |
| Creditors after one year | £96,656 | £96,656 | £51,483 | £50,000 | £50,000 | — | £0 | — |
| Provisions | £0 | £0 | £0 | £0 | — | — | £0 | — |
| Net current assets | £75,425 | £74,195 | £29,632 | £69,357 | £101,625 | £87,783 | £33,889 | £1,005 |
| Assets less current liabilities | £97,698 | £97,764 | £50,157 | £97,792 | £125,815 | £103,858 | £46,259 | £11,992 |
| People | ||||||||
| Average employees | 8 | 9 | 9 | 9 | 11 | 5 | 4 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-09-25
—
OutstandingShow 1 satisfied / released
All Assets · created 2025-01-29 · satisfied 2025-12-22
—
Satisfied