Ahi Group Limited
Glazing · Norwich
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · unknown scope
Net assets
£6
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£6
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £6 | £6 | £6 | £725,190 | £531,565 | £452,773 | £388,615 | £128,256 |
| Equity | £6 | £6 | £6 | £725,190 | £531,565 | £452,773 | £388,615 | £128,256 |
| Assets | ||||||||
| Fixed assets | — | — | — | £6 | £6 | £6 | £6 | £6 |
| Current assets | — | — | — | £750,589 | £555,671 | £477,654 | £412,721 | £174,734 |
| Cash at bank | — | — | — | £750,589 | £307,597 | £477,654 | £261,109 | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | £25,405 | £24,112 | £24,887 | £24,112 | £46,484 |
| Net current assets | — | — | — | £725,184 | £531,559 | £452,767 | £388,609 | £128,250 |
| Assets less current liabilities | — | — | — | £725,190 | £531,565 | £452,773 | £388,615 | £128,256 |
| People | ||||||||
| Average employees | — | — | — | 3 | 3 | 3 | — | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-09-15
—
Outstanding