Jps Homes (Cardiff) Limited
Residents property management · Cardiff
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,481,350
Cash
£57,315
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,481,350
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,481,350 | £1,372,808 | £1,294,039 | £749,002 | −£28,756 | −£82,142 | −£103,195 | −£85,122 |
| Equity | £1,481,350 | £1,372,808 | £1,294,039 | £749,002 | −£28,756 | −£82,142 | −£103,195 | −£85,122 |
| Assets | ||||||||
| Property, plant & equipment | — | — | — | — | £13,256,238 | £13,605,630 | £13,949,682 | £15,213,000 |
| Current assets | — | — | £142,600 | £166,881 | £157,409 | £115,397 | £143,582 | £154,312 |
| Cash at bank | £57,315 | £112,347 | £141,249 | £166,881 | £157,408 | £115,397 | £143,189 | £154,313 |
| Debtors | — | — | £1,351 | £0 | £1 | £0 | £393 | −£1 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | £4,174,700 | £4,515,285 | — | — |
| Creditors after one year | — | — | — | — | £9,267,703 | £9,287,884 | £9,307,238 | — |
| Provisions | £225,000 | £225,000 | £262,500 | £0 | — | — | — | — |
| Net current assets | −£1,413,650 | −£1,632,733 | −£1,853,461 | −£3,813,998 | −£4,017,291 | −£4,399,888 | −£4,745,639 | −£5,313,035 |
| Assets less current liabilities | £5,896,350 | £5,677,267 | £6,256,539 | £9,349,002 | £9,238,947 | £9,205,742 | £9,204,043 | £9,899,965 |
| People | ||||||||
| Average employees | 1 | 1 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesAll Assets · created 2017-10-06
—
OutstandingAll Assets · created 2017-10-06
—
OutstandingAll Assets · created 2017-10-06
—
OutstandingAll Assets · created 2017-10-06
—
OutstandingFloating · created 2017-10-06
—
OutstandingAll Assets · created 2017-10-06
—
OutstandingAll Assets · created 2017-10-06
—
OutstandingFloating · created 2017-10-06
—
OutstandingFloating · created 2017-10-06
—
OutstandingAll Assets · created 2017-10-06
—
OutstandingFloating · created 2017-10-06
—
Outstanding