Bijaya & Pradeepa Properties Co. Ltd
Private Limited Company · Harrow
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£8,514
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,600
Creditors < 1 year
£0
Equity
£8,514
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £8,514 | £1,584 | £3,305 | £3,180 | £4,357 | £4,608 | £2,445 | £1,113 |
| Equity | £8,514 | £1,584 | £3,305 | £3,180 | £4,357 | £4,608 | £2,445 | £1,113 |
| Assets | ||||||||
| Fixed assets | £295,974 | £295,974 | £295,974 | £295,974 | £295,974 | £295,974 | £295,974 | £295,974 |
| Current assets | £1,600 | £12,530 | £11,419 | £5,294 | £1,272 | £12,019 | £7,860 | £4,577 |
| Liabilities | ||||||||
| Creditors within one year | £0 | £0 | £0 | — | £1,137 | £1,995 | £1,012 | £2,061 |
| Creditors after one year | £306,089 | £310,089 | £304,089 | £298,089 | £291,753 | £301,391 | £300,378 | £297,378 |
| Provisions | — | — | £0 | — | — | — | — | — |
| Net current assets | £1,600 | £12,530 | £11,419 | £5,294 | £135 | £10,024 | £6,848 | £2,516 |
| Assets less current liabilities | £297,575 | £308,505 | £307,394 | £301,269 | £296,110 | £305,999 | £302,823 | £298,491 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2019-01-23
—
OutstandingProperty · created 2017-08-25
—
Outstanding