Nursling Energy Two Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
−£7,104,025
Cash
£2,283,242
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£7,104,025
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£7,104,025 | −£6,332,618 | −£3,050,293 | −£2,393,088 | −£1,080,909 | −£127,396 | −£69,974 | £1 |
| Equity | −£7,104,025 | −£6,332,618 | −£3,050,293 | −£2,393,088 | −£1,080,909 | −£127,396 | −£69,974 | £1 |
| Assets | ||||||||
| Property, plant & equipment | £22,334,019 | £21,745,083 | £19,899,397 | £18,090,634 | £16,948,058 | £1,337,599 | £316,552 | £0 |
| Current assets | — | — | £3,186,447 | £2,102,422 | £3,436,726 | £1,478,136 | £638,140 | £1 |
| Cash at bank | £2,283,242 | £284,667 | £367,388 | £668,396 | £2,174,994 | £623,320 | £234,609 | £0 |
| Debtors | — | — | £2,819,059 | £1,434,026 | £1,261,732 | £854,816 | £403,531 | £1 |
| Stock | £2,640 | £0 | — | — | — | — | — | — |
| Liabilities | ||||||||
| Net current assets | — | — | −£524,903 | £2,062,000 | £3,090,520 | −£1,464,995 | £613,474 | £1 |
| Assets less current liabilities | — | — | £19,374,494 | £20,152,634 | £20,038,578 | −£127,396 | £930,026 | £1 |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | — | £171,978 | — | — |
| Gross profit | — | — | — | — | — | £154,920 | — | — |
| Operating profit | — | — | — | — | — | £146,186 | — | — |
| Profit before tax | — | — | — | — | — | −£57,422 | — | — |
| Profit / loss | — | — | — | — | — | −£57,422 | — | — |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-02-16
—
OutstandingShow 3 satisfied / released
All Assets · created 2020-06-30 · satisfied 2021-03-01
—
SatisfiedAll Assets · created 2019-11-14 · satisfied 2021-03-01
—
SatisfiedAll Assets · created 2019-10-31 · satisfied 2021-03-01
—
Satisfied