Pbo Skincare Ltd
Retail sale via mail order houses or via Internet · Bristol
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-08-20 · GBP · unknown scope
Net assets
£84,239
Cash
£667,403
Turnover
—
Profit / loss
—
Current assets
£3,536,187
Creditors < 1 year
—
Equity
—
Average employees
11
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-20GBP · unknown | 2024-08-20GBP · unknown | 2023-08-20GBP · unknown | 2022-08-20GBP · unknown | 2021-08-20GBP · unknown | 2020-08-20GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £84,239 | £77,971 | £241,067 | £270,993 | £241,274 | −£114,723 | £100 | £100 |
| Equity | — | — | — | £270,993 | £241,274 | −£114,723 | £100 | £100 |
| Assets | ||||||||
| Fixed assets | £83,238 | £4,392 | £1,202 | £1,766 | £1,792 | £0 | — | — |
| Intangible assets | £67,498 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £15,740 | £4,392 | £1,202 | £1,766 | £1,792 | £0 | — | — |
| Current assets | £3,536,187 | £1,686,135 | £1,215,389 | £1,206,639 | £1,142,626 | £37,778 | £100 | — |
| Cash at bank | £667,403 | £515,310 | £319,048 | £368,496 | £761,779 | £16,479 | £0 | £100 |
| Debtors | £2,571,861 | £703,561 | £723,160 | £588,008 | £2,870 | £21,299 | £100 | — |
| Stock | £296,923 | £467,264 | £173,181 | £250,135 | £377,977 | £0 | — | — |
| Liabilities | ||||||||
| Creditors | £1,932,962 | £1,334,321 | £975,524 | — | — | — | — | — |
| Creditors within one year | — | — | — | £571,412 | £762,144 | £11,501 | — | — |
| Creditors after one year | — | — | — | £366,000 | £141,000 | £141,000 | £0 | — |
| Net current assets | £1,603,225 | £351,814 | £239,865 | £635,227 | £380,482 | £26,277 | £100 | — |
| Assets less current liabilities | £1,686,463 | £356,206 | £241,067 | £636,993 | £382,274 | £26,277 | £100 | — |
| People | ||||||||
| Average employees | 11 | 6 | 6 | 5 | 2 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2025-10-14
—
OutstandingFloating · created 2025-09-15
—
OutstandingShow 3 satisfied / released
All Assets · created 2025-02-25 · satisfied 2025-11-06
—
SatisfiedAll Assets · created 2024-06-11 · satisfied 2025-10-20
—
SatisfiedAll Assets · created 2023-10-25 · satisfied 2025-11-06
—
Satisfied