The Charterhouse Accommodation Ltd
Private Limited Company · Coventry
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · unknown scope
Net assets
£1,102,545
Cash
£75,635
Turnover
—
Profit / loss
—
Current assets
£75,635
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · unknown | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,102,545 | −£1,115 | −£53,632 | −£94,572 | −£106,555 | −£132,599 | −£9,697 | £0 |
| Assets | ||||||||
| Fixed assets | £2,401,248 | £1,346,086 | £1,346,086 | £1,346,086 | £1,264,086 | £1,137,092 | £1,137,092 | £0 |
| Property, plant & equipment | £2,401,248 | £1,346,086 | £1,346,086 | £1,346,086 | £1,264,086 | £1,137,092 | £1,137,092 | £0 |
| Current assets | £75,635 | £55,976 | £44,167 | £34,116 | £130,507 | £255,656 | £34,116 | £0 |
| Cash at bank | £75,635 | £54,056 | £44,167 | £34,116 | £130,507 | £255,656 | £34,116 | £0 |
| Liabilities | ||||||||
| Creditors | £786,998 | £795,197 | £821,154 | £845,937 | £872,311 | £899,032 | £555,841 | £0 |
| Net current assets | −£711,363 | −£739,221 | −£776,987 | −£811,821 | −£741,804 | −£643,376 | −£521,725 | £0 |
| Assets less current liabilities | £1,689,885 | £606,865 | £569,099 | £534,265 | £522,282 | £493,716 | £615,367 | £0 |
| People | ||||||||
| Average employees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2026-01-22
—
OutstandingShow 4 satisfied / released
Floating · created 2020-02-06 · satisfied 2026-01-26
—
SatisfiedAll Assets · created 2020-02-06 · satisfied 2026-01-26
—
SatisfiedFixed · created 2018-11-07 · satisfied 2020-02-07
—
SatisfiedFloating · created 2018-11-07 · satisfied 2020-02-07
—
Satisfied