Peckham Estates Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
−£45,451
Cash
£1,746
Turnover
—
Profit / loss
−£49,540
Current assets
£25,146
Creditors < 1 year
—
Equity
−£45,451
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£45,451 | £4,089 | £20,884 | £27,056 | £28,864 | £26,119 | −£34,453 |
| Equity | −£45,451 | £4,089 | £20,884 | £27,056 | £28,864 | £26,119 | −£34,453 |
| Assets | |||||||
| Current assets | £25,146 | £25,259 | £36,083 | £50,990 | £296,611 | £238,676 | £228,129 |
| Cash at bank | £1,746 | £1,859 | £12,683 | £49,590 | £68,496 | £10,561 | £1,414 |
| Debtors | £23,400 | £23,400 | £23,400 | £1,400 | £228,115 | £228,115 | £226,715 |
| Liabilities | |||||||
| Net current assets | −£271,616 | −£203,772 | −£176,760 | −£161,012 | −£157,536 | −£210,281 | −£634,453 |
| Assets less current liabilities | £403,384 | £471,228 | £498,240 | £513,988 | £517,464 | £464,719 | −£34,453 |
| Profit & loss | |||||||
| Profit / loss | −£49,540 | — | — | −£1,808 | — | — | — |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2024-05-02
—
OutstandingProperty · created 2024-05-02
—
OutstandingFixed · created 2019-04-12
—
OutstandingAll Assets · created 2019-04-12
—
OutstandingShow 2 satisfied / released
Fixed · created 2018-03-28 · satisfied 2021-10-06
—
SatisfiedFixed · created 2018-03-27 · satisfied 2018-04-19
—
Satisfied