Preston Property Partnership Ltd
Other letting and operating of own or leased real estate · Exeter
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£877,691
Cash
£5,780
Turnover
—
Profit / loss
—
Current assets
£410,809
Creditors < 1 year
—
Equity
£877,691
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £877,691 | £870,456 | £711,500 | £1,204,354 | £1,669,223 | £1,427,722 | −£99,370 |
| Equity | £877,691 | £870,456 | £711,500 | £1,204,354 | £1,669,223 | £1,427,722 | −£99,370 |
| Assets | |||||||
| Fixed assets | £3,491,771 | £3,493,083 | £3,493,047 | £3,486,779 | £4,168,821 | £4,185,691 | £1,399,969 |
| Intangible assets | £0 | £0 | — | — | — | — | — |
| Property, plant & equipment | £26,771 | £28,083 | £24,785 | £43,517 | £64,491 | £82,006 | £4,355 |
| Current assets | £410,809 | £366,715 | £347,188 | — | — | £374,559 | £26,589 |
| Cash at bank | £5,780 | £11,880 | £0 | — | — | £5,944 | £2,254 |
| Debtors | £405,029 | £354,835 | £347,188 | £499,093 | £570,301 | £368,615 | £24,335 |
| Liabilities | |||||||
| Creditors within one year | — | — | £384,677 | — | — | — | — |
| Creditors after one year | — | — | £2,402,676 | — | — | — | — |
| Provisions | — | — | £341,382 | £0 | — | £281,056 | £0 |
| Net current assets | £37,681 | £69,211 | −£37,489 | £137,256 | −£50,398 | £3,712 | −£936,839 |
| Assets less current liabilities | £3,529,452 | £3,562,294 | £3,455,558 | £3,624,035 | £4,118,423 | £4,189,403 | £463,130 |
| People | |||||||
| Average employees | 0.01 | 0.01 | 1 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2020-03-02
—
OutstandingFixed · created 2019-07-29
—
OutstandingFloating · created 2019-04-18
—
OutstandingAll Assets · created 2019-04-18
—
OutstandingAll Assets · created 2019-02-01
—
OutstandingFloating · created 2019-02-01
—
Outstanding