Calder Road Investments Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£82,060
Cash
£2,087
Turnover
—
Profit / loss
—
Current assets
£159,732
Creditors < 1 year
—
Equity
£82,060
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £82,060 | £70,489 | −£27,574 | −£1,285 | −£25,570 | −£31,561 | −£53,242 |
| Equity | £82,060 | £70,489 | −£27,574 | −£1,285 | −£25,570 | −£31,561 | −£53,242 |
| Assets | |||||||
| Current assets | £159,732 | £165,763 | £154,870 | £95,365 | £50,441 | £63,273 | £17,723 |
| Cash at bank | £2,087 | £2,223 | £605 | £743 | £2,873 | £51,020 | £4,923 |
| Debtors | £157,645 | £163,540 | £154,265 | £94,622 | £47,568 | £12,253 | £12,800 |
| Liabilities | |||||||
| Provisions | £26,250 | £23,566 | £0 | — | — | — | — |
| Net current assets | −£68,098 | −£53,161 | −£59,440 | −£145,451 | −£374,254 | −£310,086 | −£889,477 |
| Assets less current liabilities | £1,475,891 | £1,470,828 | £1,359,549 | £1,273,538 | £1,044,735 | £1,032,399 | £453,008 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2021-09-30
—
OutstandingFixed · created 2019-06-24
—
OutstandingFloating · created 2019-03-06
—
OutstandingAll Assets · created 2019-03-06
—
Outstanding