Sai Kiran Ltd
Buying and selling of own real estate · Ipswich
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£257,489
Cash
£2,487
Turnover
—
Profit / loss
—
Current assets
£470,129
Creditors < 1 year
£499,644
Equity
£257,489
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2022-05-30GBP · unknown | 2021-05-30GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £257,489 | £209,392 | £12,498 | — | £51,237 | £46,742 | £10,750 | −£7,834 |
| Equity | £257,489 | £209,392 | £12,498 | £51,237 | £51,237 | £46,742 | £10,750 | −£7,834 |
| Assets | ||||||||
| Fixed assets | — | — | — | £1,400,000 | £1,400,000 | £1,400,000 | £1,400,000 | £1,400,000 |
| Property, plant & equipment | £2,114,210 | £2,040,000 | £1,400,000 | — | — | — | — | — |
| Current assets | £470,129 | £399,650 | £379,546 | £31,639 | £31,639 | £25,231 | £11,706 | £3,970 |
| Cash at bank | £2,487 | £6,703 | £13,705 | — | — | — | — | — |
| Debtors | £452,642 | £392,947 | £365,841 | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £499,644 | £403,052 | £388,552 | £1,906 | £1,906 | £8,443 | £30,910 | £41,758 |
| Creditors after one year | £1,827,206 | £1,827,206 | £1,378,496 | — | £1,378,496 | £1,370,046 | £1,370,046 | £1,370,046 |
| Net current assets | −£29,515 | −£3,402 | −£9,006 | — | £29,733 | £16,788 | −£19,204 | −£37,788 |
| Assets less current liabilities | £2,084,695 | £2,036,598 | £1,390,994 | — | £1,429,733 | £1,416,788 | £1,380,796 | £1,362,212 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesFixed · created 2026-04-10
—
OutstandingProperty · created 2025-12-15
—
OutstandingUnknown · created 2025-05-21
—
OutstandingUnknown · created 2025-02-28
—
OutstandingUnknown · created 2025-01-16
—
OutstandingUnknown · created 2025-01-16
—
OutstandingUnknown · created 2025-01-16
—
OutstandingFixed · created 2022-06-27
—
OutstandingFixed · created 2020-12-10
—
OutstandingFixed · created 2020-12-10
—
OutstandingFixed · created 2020-12-10
—
OutstandingFixed · created 2018-09-03
—
OutstandingShow 9 satisfied / released
All Assets · created 2025-03-14 · satisfied 2026-03-24
—
SatisfiedProperty · created 2025-03-14 · satisfied 2026-03-24
—
SatisfiedFixed · created 2024-04-15 · satisfied 2026-04-10
—
SatisfiedProperty · created 2024-04-15 · satisfied 2025-05-21
—
SatisfiedFixed · created 2023-02-23 · satisfied 2025-02-28
—
SatisfiedFixed · created 2021-03-19 · satisfied 2025-01-16
—
SatisfiedFixed · created 2021-03-19 · satisfied 2025-01-16
—
SatisfiedFixed · created 2021-03-19 · satisfied 2025-01-16
—
SatisfiedAll Assets · created 2018-09-03 · satisfied 2022-07-05
—
Satisfied