Milner Estate Holding Ltd
Buying and selling of own real estate · London
Active - Proposal to Strike offUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£0
Cash
£0
Turnover
£0
Profit / loss
£15,062
Current assets
—
Creditors < 1 year
—
Equity
£0
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £0 | −£15,062 | £77,972 | −£108,835 | −£131,690 | £204,318 | £189,626 | £38,154 |
| Equity | £0 | −£15,062 | £77,972 | −£108,835 | −£131,690 | £204,318 | £189,626 | £38,154 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | — | £3,077,114 | £3,133,248 | £3,319,788 |
| Property, plant & equipment | £0 | £4,250 | £3,355,250 | £3,120,995 | £3,130,484 | — | — | — |
| Current assets | — | — | £92,882 | £80,714 | £96,172 | £174,471 | £157,305 | £330,908 |
| Cash at bank | £0 | £81,675 | £85,361 | £72,456 | £88,120 | — | — | — |
| Debtors | £0 | £4,750 | £7,521 | £8,258 | £8,052 | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | — | £1,668,781 | £1,705,284 | £1,913,955 |
| Creditors after one year | — | — | — | — | — | £1,783,459 | £1,774,000 | £1,774,000 |
| Provisions | £0 | £29 | £29 | £13,446 | £0 | — | — | — |
| Net current assets | — | — | −£1,513,989 | −£1,543,099 | −£1,477,101 | £1,493,986 | −£1,547,979 | −£1,583,047 |
| Assets less current liabilities | £0 | £90,675 | £1,841,261 | £1,577,896 | £1,653,383 | £1,583,128 | £1,585,269 | £1,736,741 |
| Profit & loss | ||||||||
| Turnover | £0 | £46,667 | £91,558 | £129,394 | £56,034 | — | — | — |
| Operating profit | £17,683 | −£40,404 | £307,725 | £105,816 | £99,759 | — | — | — |
| Profit before tax | £15,062 | −£93,034 | £186,807 | £37,544 | £72,628 | — | — | — |
| Profit / loss | £15,062 | −£93,034 | £186,807 | £22,855 | £72,628 | — | — | — |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
All Assets · created 2018-09-11
—
OutstandingProperty · created 2018-09-11
—
Outstanding