Rentus Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
−£22,227
Cash
£2,204
Turnover
—
Profit / loss
—
Current assets
£2,340
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£22,227 | −£12,282 | −£14,127 | −£11,349 | −£7,122 | £2,905 | £3,418 |
| Equity | — | — | — | — | — | £2,905 | £3,418 |
| Assets | |||||||
| Fixed assets | £459 | £898 | £1,485 | £2,106 | £2,683 | £3,057 | £1,611 |
| Property, plant & equipment | £459 | £898 | £1,485 | £2,106 | £2,683 | — | — |
| Current assets | £2,340 | £5,636 | £4,711 | £12,233 | £4,775 | £15,769 | £8,343 |
| Cash at bank | £2,204 | £5,523 | £4,615 | £10,541 | £3,114 | — | — |
| Debtors | £136 | £113 | £96 | £1,692 | £1,661 | — | — |
| Liabilities | |||||||
| Creditors | £25,026 | £17,319 | £16,867 | £20,282 | £7,418 | — | — |
| Net current assets | −£22,686 | −£11,683 | −£12,156 | −£8,049 | −£2,643 | £8,774 | £1,807 |
| Assets less current liabilities | −£22,227 | −£10,785 | −£10,671 | −£5,943 | £40 | £11,831 | £3,418 |
| People | |||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-11-28
—
Outstanding