Bam Apartments Limited
Private Limited Company · Cardiff
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£325,490
Cash
£8,923
Turnover
—
Profit / loss
—
Current assets
£92,939
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £325,490 | £392,418 | £1,615 | £3,307 | −£26,093 | −£1,562 | £4 |
| Equity | — | — | — | £3,307 | −£26,093 | −£1,562 | £4 |
| Assets | |||||||
| Fixed assets | £3,837,049 | £3,848,384 | — | £3,777,691 | £1,291,889 | — | — |
| Property, plant & equipment | — | — | — | £150,000 | — | — | — |
| Current assets | £92,939 | £88,924 | £4,143 | £13,000 | £8,077 | £713 | £4 |
| Cash at bank | £8,923 | £11,145 | £4,143 | £6,626 | £7,527 | £713 | — |
| Debtors | £84,016 | £77,779 | — | £6,374 | £550 | — | £4 |
| Liabilities | |||||||
| Creditors | £77,678 | £53,591 | — | — | — | — | — |
| Creditors within one year | — | — | £28,789 | £20,095 | £133,496 | £376,002 | — |
| Creditors after one year | — | — | £3,631,351 | £3,769,355 | £1,193,565 | £783,150 | — |
| Net current assets | £15,261 | £35,333 | −£9,033 | −£2,044 | −£123,217 | −£374,857 | £4 |
| Assets less current liabilities | £3,852,310 | £3,883,717 | £3,636,377 | £3,775,647 | £1,168,672 | £782,608 | £4 |
| People | |||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesFloating · created 2025-08-22
—
OutstandingFloating · created 2025-08-22
—
OutstandingProperty · created 2025-08-22
—
OutstandingProperty · created 2025-08-22
—
OutstandingFixed · created 2025-05-16
—
OutstandingFloating · created 2022-03-01
—
OutstandingFixed · created 2022-03-01
—
OutstandingFixed · created 2022-01-07
—
OutstandingFixed · created 2022-01-07
—
OutstandingFloating · created 2021-05-28
—
OutstandingFixed · created 2021-05-28
—
OutstandingAll Assets · created 2021-05-28
—
OutstandingFloating · created 2019-12-19
—
OutstandingFloating · created 2019-12-19
—
Outstanding