Welsh Fire (The Hundred) Limited
Other sports activities · Cardiff
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
—
Cash
£792,796
Turnover
—
Profit / loss
£756,544
Current assets
—
Creditors < 1 year
—
Equity
£739,875
Average employees
0.14
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2025-01-31GBP · unknown | 2020-01-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | — | — | £1,002 |
| Equity | £739,875 | £124,728 | £1,002 |
| Assets | |||
| Fixed assets | — | — | £0 |
| Intangible assets | — | — | £0 |
| Property, plant & equipment | — | — | £0 |
| Current assets | — | — | £54,551 |
| Cash at bank | £792,796 | £19,434 | £14,389 |
| Debtors | £1,922,131 | £594,195 | £40,162 |
| Stock | — | — | £0 |
| Liabilities | |||
| Creditors within one year | — | — | £53,549 |
| Creditors after one year | — | — | £0 |
| Provisions | — | — | £0 |
| Net current assets | — | — | £1,002 |
| Assets less current liabilities | — | — | £1,002 |
| Profit & loss | |||
| Turnover | — | — | £41,050 |
| Gross profit | — | — | £1,001 |
| Operating profit | — | — | £1,001 |
| Profit before tax | £1,008,725 | £14,300 | £1,001 |
| Profit / loss | £756,544 | £10,725 | — |
| People | |||
| Average employees | 0.14 | 0.1 | 3 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-02-27
—
Outstanding