Gdr Studio Ltd
Private Limited Company · Faversham
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-06-30 · GBP · unknown scope
Net assets
£362,337
Cash
—
Turnover
—
Profit / loss
—
Current assets
£200,136
Creditors < 1 year
£353,028
Equity
£362,337
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £362,337 | £92,534 | £166,551 | £137,059 | £108,881 |
| Equity | £362,337 | £92,534 | £166,551 | £137,059 | £108,881 |
| Assets | |||||
| Fixed assets | £513,345 | £30,062 | £16,460 | £7,094 | £2,737 |
| Current assets | £200,136 | £202,175 | £213,934 | £176,645 | £174,764 |
| Liabilities | |||||
| Creditors within one year | £353,028 | £139,703 | £67,306 | £50,143 | £68,620 |
| Net current assets | £149,508 | £62,472 | £150,091 | £129,965 | £106,144 |
| Assets less current liabilities | £363,837 | £92,534 | £166,551 | £137,059 | £108,881 |
| People | |||||
| Average employees | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-08-24
—
OutstandingFloating · created 2026-02-27
—
Outstanding