Eagle Bear Properties Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
−£69,400
Cash
£10,180
Turnover
—
Profit / loss
—
Current assets
£12,328
Creditors < 1 year
£341,702
Equity
−£69,400
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£69,400 | −£36,500 | −£31,762 | −£32,687 | £35,062 | £33,047 |
| Equity | −£69,400 | −£36,500 | −£31,762 | −£32,687 | £35,062 | £33,047 |
| Assets | ||||||
| Fixed assets | £522,212 | £85,000 | £85,000 | £85,000 | £82,062 | £82,062 |
| Property, plant & equipment | £843 | £0 | — | £85,000 | £82,062 | £82,062 |
| Current assets | £12,328 | £3,110 | £42,735 | £41,801 | £905 | £43,855 |
| Cash at bank | £10,180 | £1,632 | £42,324 | £39,140 | £765 | £40,830 |
| Debtors | £2,148 | £1,478 | £411 | £2,661 | £140 | £3,025 |
| Liabilities | ||||||
| Creditors within one year | £341,702 | £59,585 | £94,472 | £94,463 | £93,012 | £108,964 |
| Creditors after one year | £262,238 | £65,025 | £65,025 | £65,025 | £25,017 | £50,000 |
| Net current assets | −£329,374 | −£56,475 | −£51,737 | −£52,662 | −£92,107 | −£65,109 |
| Assets less current liabilities | £192,838 | £28,525 | £33,263 | £32,338 | £10,045 | £16,953 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
16 outstanding chargesUnknown · created 2026-08-21
—
OutstandingFixed · created 2026-08-07
—
OutstandingFixed · created 2026-08-07
—
OutstandingFixed · created 2026-08-07
—
OutstandingUnknown · created 2026-05-13
—
OutstandingUnknown · created 2026-02-27
—
OutstandingUnknown · created 2026-02-19
—
OutstandingFixed · created 2026-02-02
—
OutstandingUnknown · created 2025-12-12
—
OutstandingUnknown · created 2025-10-01
—
OutstandingUnknown · created 2025-09-17
—
OutstandingUnknown · created 2025-09-17
—
OutstandingProperty · created 2025-06-27
—
OutstandingProperty · created 2024-12-06
—
OutstandingFixed · created 2023-09-11
—
OutstandingFixed · created 2021-08-02
—
Outstanding