Gr8 Place Ltd
Private Limited Company · Tamworth
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-04-06 · GBP · unknown scope
Net assets
£207,391
Cash
£9,354
Turnover
—
Profit / loss
—
Current assets
£10,504
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-06GBP · unknown | 2024-04-06GBP · unknown | 2023-04-06GBP · unknown | 2022-04-06GBP · unknown | 2021-04-06GBP · unknown | 2020-02-09GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £207,391 | £68,132 | £51,068 | −£10,622 | −£7,716 | — |
| Assets | ||||||
| Fixed assets | £2,145,531 | £1,763,351 | £1,405,415 | £945,913 | £341,361 | — |
| Property, plant & equipment | — | — | £415 | £913 | £341,361 | £0 |
| Current assets | £10,504 | £37,699 | £4,049 | £4,519 | £6,422 | — |
| Cash at bank | £9,354 | £37,160 | £3,850 | £3,860 | £5,925 | — |
| Debtors | £1,150 | £539 | £199 | £659 | £497 | — |
| Liabilities | ||||||
| Creditors | £617,718 | £607,687 | — | £423,565 | £343,293 | — |
| Creditors within one year | — | — | £470,775 | — | — | — |
| Creditors after one year | — | — | £870,624 | — | — | — |
| Net current assets | −£607,214 | −£569,988 | −£466,726 | −£419,046 | −£336,871 | — |
| Assets less current liabilities | £1,538,317 | £1,193,363 | £938,689 | £526,867 | £4,490 | — |
| People | ||||||
| Average employees | 0 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesUnknown · created 2026-04-15
—
OutstandingFixed · created 2024-04-12
—
OutstandingFixed · created 2021-08-23
—
OutstandingProperty · created 2023-10-27
—
OutstandingUnknown · created 2023-09-19
—
OutstandingUnknown · created 2022-09-16
—
OutstandingUnknown · created 2022-09-16
—
OutstandingUnknown · created 2021-09-29
—
OutstandingUnknown · created 2021-08-26
—
Outstanding