Feiner Enterprise Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · unknown scope
Net assets
−£65,304
Cash
£13,504
Turnover
—
Profit / loss
—
Current assets
£13,604
Creditors < 1 year
—
Equity
−£65,304
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-28GBP · unknown | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£65,304 | −£22,768 | −£7,222 | £16,168 | £9,423 | £1,666 |
| Equity | −£65,304 | −£22,768 | −£7,222 | £16,168 | £9,423 | £1,666 |
| Assets | ||||||
| Current assets | £13,604 | £268,676 | £259,073 | £121,195 | £3,364 | £51,861 |
| Cash at bank | £13,504 | £226 | £20,093 | £10,714 | £1,035 | £51,027 |
| Debtors | £100 | £100 | £152,205 | £110,481 | £2,329 | £834 |
| Stock | £0 | £268,350 | £86,775 | £0 | — | — |
| Liabilities | ||||||
| Net current assets | −£49,868 | −£22,515 | −£1,291 | £27,099 | −£60,287 | −£36,222 |
| Assets less current liabilities | £458,006 | £5,721 | £26,945 | £55,335 | £53,590 | £49,419 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-07-17
—
OutstandingFixed · created 2026-01-21
—
OutstandingFixed · created 2025-09-03
—
Outstanding