Robson Frankham Limited
Other engineering activities · Sidcup
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£640,379
Cash
£33,905
Turnover
£1,620,655
Profit / loss
£414,926
Current assets
£990,773
Creditors < 1 year
£350,394
Equity
£640,379
Average employees
9
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £640,379 | £225,453 | £209,361 | £131,574 | — |
| Equity | £640,379 | £225,453 | £209,361 | £131,574 | £51,243 |
| Assets | |||||
| Property, plant & equipment | — | — | — | — | £1,946 |
| Current assets | £990,773 | £561,732 | £463,188 | £334,774 | £177,011 |
| Cash at bank | £33,905 | £19,705 | £33 | £5 | £6,546 |
| Debtors | £956,868 | £542,027 | £463,155 | £334,769 | £170,465 |
| Liabilities | |||||
| Creditors within one year | £350,394 | £336,279 | £253,827 | £203,200 | — |
| Net current assets | £640,379 | £225,453 | £209,361 | £131,574 | £49,297 |
| Assets less current liabilities | £640,379 | £225,453 | £209,361 | £131,574 | £51,243 |
| Profit & loss | |||||
| Turnover | £1,620,655 | £1,058,306 | £966,195 | £732,120 | — |
| Gross profit | £1,253,319 | £803,256 | £857,992 | £589,270 | — |
| Operating profit | £557,162 | £327,711 | £367,638 | £284,816 | — |
| Profit before tax | £557,162 | £327,780 | £367,638 | £284,816 | — |
| Profit / loss | £414,926 | £246,092 | £297,787 | £230,331 | — |
| People | |||||
| Average employees | 9 | 6 | 5 | 4 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-03-13
—
OutstandingFloating · created 2026-03-06
—
Outstanding