Go Green Holdings Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£19,255
Cash
£3,041
Turnover
—
Profit / loss
—
Current assets
£211,717
Creditors < 1 year
£108,114
Equity
£19,255
Average employees
18
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-07-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £19,255 | £19,013 | £124,710 | £112,650 | £64,924 |
| Equity | £19,255 | £19,013 | £124,710 | £112,650 | £64,924 |
| Assets | |||||
| Fixed assets | £57,601 | £67,631 | £8,831 | £7,984 | £7,140 |
| Intangible assets | £3,446 | — | — | — | — |
| Property, plant & equipment | £54,155 | £67,631 | £8,831 | £7,984 | £7,140 |
| Current assets | £211,717 | £107,904 | £12,429 | £58,037 | £17,368 |
| Cash at bank | £3,041 | £11,767 | £3,174 | £29,191 | £6,070 |
| Debtors | £208,676 | £96,137 | £9,255 | £28,846 | £11,298 |
| Liabilities | |||||
| Creditors within one year | £108,114 | £75,685 | £41,322 | £74,548 | £50,570 |
| Creditors after one year | £141,949 | £118,863 | £104,648 | £104,123 | £38,862 |
| Net current assets | £103,603 | £32,219 | −£28,893 | −£16,511 | −£33,202 |
| Assets less current liabilities | £161,204 | £99,850 | £20,062 | £8,527 | £26,062 |
| People | |||||
| Average employees | 18 | 17 | 17 | 15 | 9 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-08-12
—
OutstandingAll Assets · created 2023-06-16
—
Outstanding