Dadwal Construction Ltd
Construction of commercial buildings · Tipton
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£13,830
Cash
—
Turnover
—
Profit / loss
—
Current assets
£25,047
Creditors < 1 year
—
Equity
£13,830
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £13,830 | £5,639 | −£4,210 | £24,003 | £40,436 |
| Equity | £13,830 | £5,639 | −£4,210 | £24,003 | £40,436 |
| Assets | |||||
| Fixed assets | £6,948 | £1,848 | £2,174 | £2,558 | £3,009 |
| Current assets | £25,047 | £47,401 | £25,199 | £53,713 | £62,196 |
| Liabilities | |||||
| Net current assets | £8,199 | £5,108 | −£6,384 | £24,445 | £38,927 |
| Assets less current liabilities | £15,147 | £6,956 | −£4,210 | £27,003 | £41,936 |
| People | |||||
| Average employees | 2 | 6 | 4 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-05-07
—
Outstanding