Lfe Property Limited
Private Limited Company · Lutterworth
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£373
Turnover
—
Profit / loss
—
Current assets
£30,382
Creditors < 1 year
—
Equity
£550,750
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-09-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | — | — | £428,014 | −£31,314 | £26,661 |
| Equity | £550,750 | £555,038 | £428,014 | −£31,314 | £26,661 |
| Assets | |||||
| Fixed assets | £1,815,430 | £1,822,040 | £1,512,777 | £716,260 | £575,653 |
| Property, plant & equipment | £0 | £6,610 | £7,777 | £3,947 | — |
| Current assets | £30,382 | £18,649 | £139,263 | £32,416 | £12,011 |
| Cash at bank | £373 | £63 | £104 | £280 | — |
| Debtors | £30,009 | £18,586 | £139,159 | £32,136 | — |
| Liabilities | |||||
| Creditors within one year | — | — | £1,218,365 | £779,990 | £614,325 |
| Creditors after one year | — | — | £5,661 | £0 | — |
| Net current assets | −£1,264,680 | −£1,267,002 | −£1,079,102 | −£747,574 | −£602,314 |
| Assets less current liabilities | £550,750 | £555,038 | £433,675 | −£31,314 | £26,661 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2022-05-10
—
OutstandingFixed · created 2021-04-30
—
OutstandingFloating · created 2021-04-30
—
OutstandingFloating · created 2021-02-12
—
OutstandingFixed · created 2021-02-12
—
Outstanding