The Weight Loss Doctor Ltd
Manufacture of flat glass · Cardiff
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
−£3,025
Cash
£17,908
Turnover
—
Profit / loss
—
Current assets
£27,908
Creditors < 1 year
—
Equity
—
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£3,025 | −£6,899 | −£65,125 | −£88,259 | −£60,254 |
| Assets | |||||
| Fixed assets | £787 | £983 | £1,229 | £1,536 | £1,920 |
| Property, plant & equipment | £787 | £983 | £1,229 | £1,536 | £1,920 |
| Current assets | £27,908 | £30,277 | £3,071 | £1,564 | £6,997 |
| Cash at bank | £17,908 | £30,277 | £3,071 | £1,564 | £6,997 |
| Stock | £10,000 | £0 | — | — | — |
| Liabilities | |||||
| Creditors | £27,311 | £29,336 | £54,209 | £70,426 | £54,586 |
| Net current assets | £597 | £941 | −£51,138 | −£68,862 | −£47,589 |
| Assets less current liabilities | £1,384 | £1,924 | −£49,909 | −£67,326 | −£45,669 |
| People | |||||
| Average employees | 4 | 4 | 5 | 4 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-08-25
—
Outstanding