Carrier Properties Ltd
Private Limited Company · Gosport
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · unknown scope
Net assets
£28,836
Cash
£29,447
Turnover
—
Profit / loss
—
Current assets
£29,447
Creditors < 1 year
£84,886
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-28GBP · unknown | 2025-02-28GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £28,836 | £27,758 | £34,967 | £29,331 | £24,321 |
| Equity | — | — | — | — | £24,321 |
| Assets | |||||
| Property, plant & equipment | £206,600 | £200,000 | £200,000 | £200,000 | £200,000 |
| Current assets | £29,447 | £20,012 | £14,095 | £8,559 | £3,191 |
| Cash at bank | £29,447 | £19,962 | £13,960 | £8,424 | £3,056 |
| Debtors | £0 | £50 | £135 | £135 | £135 |
| Liabilities | |||||
| Creditors within one year | £84,886 | £69,929 | £56,803 | £56,903 | £55,845 |
| Creditors after one year | £114,775 | £114,775 | £114,775 | £114,775 | £115,475 |
| Provisions | — | — | — | — | £7,550 |
| Net current assets | −£55,439 | −£49,917 | −£42,708 | −£48,344 | −£52,654 |
| Assets less current liabilities | £151,161 | £150,083 | £157,292 | £151,656 | £147,346 |
| People | |||||
| Average employees | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-08-03
—
OutstandingUnknown · created 2026-03-20
—
OutstandingAll Assets · created 2026-03-20
—
OutstandingFixed · created 2021-06-21
—
Outstanding