Dana Technologies Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£10,337
Cash
—
Turnover
—
Profit / loss
—
Current assets
£7,599
Creditors < 1 year
£521,959
Equity
£10,337
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £10,337 | £19,832 | £11,886 | £813 |
| Equity | £10,337 | £19,832 | £11,886 | £813 |
| Assets | ||||
| Fixed assets | £595,064 | £595,064 | £595,064 | £0 |
| Current assets | £7,599 | £26,553 | £2,063 | £100 |
| Liabilities | ||||
| Creditors within one year | £521,959 | £291,812 | £273,076 | £913 |
| Creditors after one year | £91,041 | £349,637 | £335,937 | £0 |
| Provisions | £0 | £0 | — | — |
| Net current assets | −£514,360 | −£265,259 | −£271,013 | −£813 |
| Assets less current liabilities | £80,704 | £329,805 | £324,051 | £813 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2023-01-13
—
OutstandingProperty · created 2023-01-13
—
Outstanding