Jil Limited
Private Limited Company · Frodsham
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
−£45,217
Cash
£51,542
Turnover
—
Profit / loss
−£11,251
Current assets
£124,660
Creditors < 1 year
—
Equity
−£45,217
Average employees
0.05
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£45,217 | −£33,966 | −£27,937 | — |
| Equity | −£45,217 | −£33,966 | −£27,937 | £2 |
| Assets | ||||
| Fixed assets | £107,952 | £123,539 | £138,596 | £0 |
| Intangible assets | £89,255 | £101,855 | £114,455 | £0 |
| Property, plant & equipment | £18,697 | £21,684 | £24,141 | £0 |
| Current assets | £124,660 | £137,792 | £161,244 | £2 |
| Cash at bank | £51,542 | £50,063 | £71,372 | £2 |
| Debtors | £19,204 | £23,549 | £32,978 | £0 |
| Liabilities | ||||
| Creditors within one year | — | — | £327,777 | £0 |
| Provisions | — | — | £0 | — |
| Net current assets | −£152,761 | −£157,320 | −£166,533 | £2 |
| Assets less current liabilities | −£44,809 | −£33,781 | −£27,937 | £2 |
| Profit & loss | ||||
| Profit / loss | −£11,251 | −£6,029 | −£27,939 | £0 |
| People | ||||
| Average employees | 0.05 | 0.08 | 7 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-06-30
—
Outstanding