India Street Suites Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£143,854
Cash
—
Turnover
—
Profit / loss
—
Current assets
£10,699,914
Creditors < 1 year
—
Equity
−£143,854
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2023-05-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£143,854 | −£172,573 | −£130,279 |
| Equity | −£143,854 | −£172,573 | −£130,279 |
| Assets | |||
| Current assets | £10,699,914 | £10,688,520 | £10,501,989 |
| Debtors | £1,756,449 | £1,751,056 | £1,570,369 |
| Stock | £8,943,465 | £8,937,464 | £8,931,620 |
| Liabilities | |||
| Net current assets | £6,717,949 | £6,513,157 | £6,458,136 |
| Assets less current liabilities | £6,717,949 | £6,513,157 | £6,458,136 |
| People | |||
| Average employees | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-08-14
—
OutstandingUnknown · created 2026-08-14
—
OutstandingFixed · created 2022-08-02
—
Outstanding