Apollo Rentals & Developments Limited
Buying and selling of own real estate · Bootle
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
−£243
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,722
Creditors < 1 year
—
Equity
−£243
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£243 | −£1,829 | £4,258 |
| Equity | −£243 | −£1,829 | £4,258 |
| Assets | |||
| Fixed assets | £110,572 | £110,572 | £110,572 |
| Current assets | £3,722 | £2,000 | £0 |
| Liabilities | |||
| Net current assets | −£110,061 | −£110,914 | −£105,581 |
| Assets less current liabilities | £511 | −£342 | £4,991 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2026-08-26
—
OutstandingProperty · created 2025-07-31
—
Outstanding