Secureall Storage Limited
Operation of warehousing and storage facilities for land transport activities · Ferryhill
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
—
Cash
£6,843
Turnover
—
Profit / loss
—
Current assets
£96,410
Creditors < 1 year
£97,378
Equity
£42,920
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Equity | £42,920 | £35,208 |
| Assets | ||
| Fixed assets | £43,888 | £58,250 |
| Intangible assets | £24,000 | £32,000 |
| Property, plant & equipment | £19,888 | £26,250 |
| Current assets | £96,410 | £63,285 |
| Cash at bank | £6,843 | £68,971 |
| Debtors | £89,567 | −£5,686 |
| Liabilities | ||
| Creditors within one year | £97,378 | £86,327 |
| Net current assets | −£968 | −£23,042 |
| Assets less current liabilities | £42,920 | £35,208 |
| People | ||
| Average employees | 0.02 | 0.02 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-06-30
—
Outstanding