Donato & Paolo (Park Central) Limited
Manufacture of flat glass · Liverpool
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
−£224,101
Cash
£2,371
Turnover
—
Profit / loss
—
Current assets
£44,647
Creditors < 1 year
—
Equity
−£224,101
Average employees
12
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | −£224,101 | −£6,930 |
| Equity | −£224,101 | −£6,930 |
| Assets | ||
| Property, plant & equipment | £464,267 | £28,678 |
| Current assets | £44,647 | £30,759 |
| Cash at bank | £2,371 | £27,887 |
| Debtors | £38,723 | £2,872 |
| Stock | £3,553 | £0 |
| Liabilities | ||
| Net current assets | −£414,604 | −£35,608 |
| Assets less current liabilities | £49,663 | −£6,930 |
| People | ||
| Average employees | 12 | 2 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-02-21
—
Outstanding