The Hayton LLP
Limited Liability Partnership · Chelmsford
ActiveUnited KingdomIncorporated 2006Limited Liability Partnership
Financial position
Accounts to 2026-03-31 · Currency unavailable · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
0.03
Balance-sheet trend
Currency not tagged · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Unknown currency · unknown | 2025-03-31Unknown currency · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||
| Current assets | — | — | — | — | — | — | — | £31,155 | £30,492 | £33,945 | £26,701 |
| Cash at bank | — | — | — | £5,112 | £24,555 | £34,577 | £34,534 | £31,015 | £30,316 | £33,776 | £26,538 |
| Debtors | — | — | — | — | — | — | — | £140 | £176 | £169 | £163 |
| Liabilities | |||||||||||
| Net current assets | — | — | — | −£19,901 | £4,024 | £8,157 | £3,983 | £6,804 | £7,695 | £12,156 | £4,858 |
| Assets less current liabilities | — | — | — | £530,099 | £554,024 | £493,157 | £488,983 | £445,435 | £446,326 | £450,787 | £443,489 |
| Profit & loss | |||||||||||
| Turnover | — | — | — | £0 | — | — | — | — | — | — | — |
| Operating profit | — | — | — | £16,600 | — | — | — | — | — | — | — |
| Profit / loss | — | — | £14,305 | £10,180 | — | — | — | — | — | — | — |
| People | |||||||||||
| Average employees | 0.03 | 0.03 | 0.03 | 3 | 3 | 3 | 3 | 3 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2010-01-18
All monies
OutstandingFixed · created 2007-05-09
All monies
OutstandingUnknown · created 2007-05-09
All monies
Outstanding