Fairway Properties UK LLP
Limited Liability Partnership · Harrow
ActiveUnited KingdomIncorporated 2008Limited Liability Partnership
Financial position
Accounts to 2026-04-05 · Currency unavailable · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
Currency not tagged · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-05Unknown currency · unknown | 2025-04-05Unknown currency · unknown | 2024-04-05GBP · unknown | 2023-04-05GBP · unknown | 2022-04-05GBP · unknown | 2021-04-05GBP · unknown | 2020-04-05GBP · unknown | 2019-04-05GBP · unknown | 2018-04-05GBP · unknown | 2017-04-05GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Fixed assets | — | — | £1,062,650 | £1,078,642 | £1,094,635 | £1,110,627 | £1,126,620 | £1,067,612 | £1,082,105 | — |
| Current assets | — | — | £114,451 | £537,263 | £474,063 | £386,629 | £294,669 | £318,894 | £434,544 | £1,418,363 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | £11,998 | £11,999 | £41,611 | £40,950 | £40,710 | £40,710 | £8,629 | £8,149 |
| Net current assets | — | — | £102,453 | £525,264 | — | — | — | — | — | — |
| Assets less current liabilities | — | — | £1,165,103 | £1,603,906 | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Fixed · created 2015-12-22 · satisfied 2026-07-08
—
Satisfied