Castle Special Projects LLP
Limited Liability Partnership · Batley
ActiveUnited KingdomIncorporated 2011Limited Liability Partnership
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£211,406
Cash
£55,027
Turnover
—
Profit / loss
—
Current assets
£1,785,661
Creditors < 1 year
£1,627,413
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £211,406 | £1,167,749 | £1,333,815 | £1,568,869 | £1,787,842 | £1,683,018 | £1,228,173 | £1,263,685 | £1,386,902 | £71,097 |
| Assets | ||||||||||
| Property, plant & equipment | £53,158 | £12,329 | £39,923 | £34,999 | £46,444 | £71,216 | £165,573 | £250,729 | £272,362 | £26,801 |
| Current assets | £1,785,661 | £5,049,732 | £4,029,008 | £3,300,170 | £3,504,476 | £5,829,988 | £5,315,516 | £5,334,063 | £4,527,623 | £4,944,451 |
| Cash at bank | £55,027 | £69,749 | £105,246 | £335,040 | £792,263 | £547,909 | £471,141 | £91,702 | £743,351 | £810,451 |
| Debtors | £1,730,634 | £1,025,080 | £1,239,700 | £1,242,021 | £1,156,615 | £1,281,759 | £619,125 | £1,524,566 | £591,755 | £654,322 |
| Stock | — | £3,954,903 | £2,684,062 | £1,723,109 | £1,555,598 | £1,880,320 | £1,625,250 | £1,117,795 | £592,517 | £229,678 |
| Liabilities | ||||||||||
| Creditors within one year | £1,627,413 | £3,894,312 | £2,735,116 | £1,766,300 | £1,763,078 | £4,218,186 | £4,252,916 | £4,321,107 | £3,413,083 | £4,900,155 |
| Net current assets | £158,248 | £1,155,420 | £1,293,892 | £1,533,870 | £1,741,398 | £1,611,802 | £1,062,600 | £1,012,956 | £1,114,540 | £44,296 |
| Assets less current liabilities | £211,406 | £1,167,749 | £1,333,815 | £1,568,869 | £1,787,842 | £1,683,018 | £1,228,173 | £1,263,685 | £1,386,902 | £71,097 |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
All Assets · created 2020-10-06 · satisfied 2026-06-24
—
SatisfiedFixed · created 2020-10-06 · satisfied 2026-06-24
—
SatisfiedFixed · created 2019-08-19 · satisfied 2021-03-01
—
SatisfiedFloating · created 2019-08-19 · satisfied 2021-03-01
—
SatisfiedAll Assets · created 2017-12-01 · satisfied 2021-03-01
—
SatisfiedFixed · created 2017-12-01 · satisfied 2021-03-01
—
Satisfied