The Dundee Football Club Limited
Private Limited Company · Dundee
ActiveUnited KingdomIncorporated 1900Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
−£463,373
Cash
£229,573
Turnover
—
Profit / loss
−£1,831,044
Current assets
£1,410,367
Creditors < 1 year
—
Equity
−£463,373
Average employees
0.85
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£463,373 | −£8,103,290 | −£6,249,728 | — | — | — | −£2,580,120 | −£2,007,122 |
| Equity | −£463,373 | −£8,103,290 | −£6,249,728 | −£3,392,308 | −£2,499,868 | — | −£2,580,120 | −£2,007,122 |
| Assets | ||||||||
| Fixed assets | £263,658 | £103,256 | £34,672 | — | — | £117,234 | £137,840 | — |
| Intangible assets | £167,292 | £55,000 | — | — | — | £6,667 | — | — |
| Property, plant & equipment | £96,366 | £48,256 | £34,672 | — | — | £110,567 | £137,840 | £145,318 |
| Current assets | £1,410,367 | £2,043,626 | £755,479 | — | — | £743,457 | £566,472 | £1,243,579 |
| Cash at bank | £229,573 | £415,836 | £307,307 | — | — | £310,193 | £40,100 | £296,835 |
| Debtors | £1,172,820 | £1,627,790 | £448,172 | — | — | £432,520 | £520,329 | £939,251 |
| Stock | — | — | — | — | — | £744 | £6,043 | £7,493 |
| Liabilities | ||||||||
| Creditors within one year | — | — | £6,436,503 | — | — | £2,846,354 | £2,704,769 | £2,832,790 |
| Creditors after one year | — | — | — | — | — | — | £191 | £2,797 |
| Net current assets | −£137,469 | −£7,603,170 | −£5,681,024 | — | — | — | −£2,138,297 | −£1,589,211 |
| Assets less current liabilities | £126,189 | −£7,499,914 | −£5,646,352 | — | — | — | −£2,000,457 | −£1,443,893 |
| Profit & loss | ||||||||
| Profit / loss | −£1,831,044 | −£2,758,999 | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 0.85 | 0.8 | 68 | — | — | 59 | 69 | 67 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 1999-04-22
All monies
OutstandingUnknown · created 1999-04-22
All monies
OutstandingShow 15 satisfied / released
Unknown · created 2000-09-12 · satisfied 2009-01-21
All monies
SatisfiedFloating · created 2000-07-10 · satisfied 2010-09-30
All monies
SatisfiedUnknown · created 2000-04-07 · satisfied 2009-01-21
All monies
SatisfiedAll Assets · created 2000-03-27 · satisfied 2010-09-30
All monies
SatisfiedUnknown · created 1999-06-03 · satisfied 2000-04-03
All monies
SatisfiedUnknown · created 1999-05-20 · satisfied 2000-09-16
£400,000
SatisfiedFloating · created 1999-05-07 · satisfied 2000-04-03
All monies
SatisfiedUnknown · created 1997-06-17 · satisfied 1999-04-22
All monies
SatisfiedAll Assets · created 1997-06-12 · satisfied 1999-04-22
All monies
SatisfiedUnknown · created 1994-03-24 · satisfied 1997-06-19
All monies
SatisfiedAll Assets · created 1994-03-16 · satisfied 1997-06-19
All monies
SatisfiedAll Assets · created 1993-06-10 · satisfied 1993-09-14
All monies
SatisfiedUnknown · created 1988-08-15 · satisfied 1994-10-13
All monies
SatisfiedAll Assets · created 1988-08-10 · satisfied 1994-06-24
All monies
SatisfiedUnknown · created 1977-12-13 · satisfied 2009-02-25
All monies
Satisfied