John G. Russell (Transport) Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 1939Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£40,472,986
Cash
£4,870,327
Turnover
—
Profit / loss
£625,977
Current assets
£31,473,585
Creditors < 1 year
—
Equity
£40,472,986
Average employees
3.95
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £40,472,986 | £38,402,849 | £35,368,198 | £26,773,318 |
| Equity | £40,472,986 | £38,402,849 | — | — |
| Assets | ||||
| Fixed assets | £28,279,333 | £24,904,923 | £25,305,289 | £27,155,490 |
| Property, plant & equipment | £28,004,243 | £24,629,833 | £25,030,199 | £26,880,400 |
| Current assets | £31,473,585 | £26,950,682 | £22,466,955 | £20,789,635 |
| Cash at bank | £4,870,327 | £13,536,859 | £8,915,018 | £8,443,126 |
| Debtors | £26,570,663 | £13,389,414 | £13,455,185 | £12,250,186 |
| Liabilities | ||||
| Net current assets | £20,696,192 | £18,097,691 | — | — |
| Assets less current liabilities | £48,975,525 | £43,002,614 | — | — |
| Profit & loss | ||||
| Profit / loss | £625,977 | £3,557,622 | £3,479,498 | £3,849,196 |
| People | ||||
| Average employees | 3.95 | 3.7 | 371 | 376 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesProperty · created 2024-04-17
—
OutstandingUnknown · created 2010-03-25
All monies
OutstandingUnknown · created 2007-12-28
All monies
OutstandingUnknown · created 2007-12-28
All monies
OutstandingUnknown · created 2003-08-18
All monies
OutstandingProperty · created 2003-08-18
All monies
OutstandingUnknown · created 2003-08-14
All monies
OutstandingUnknown · created 2000-07-21
All monies
OutstandingShow 3 satisfied / released
Unknown · created 2003-08-13 · satisfied 2024-04-19
All monies
SatisfiedUnknown · created 1985-02-27 · satisfied 2024-04-19
All monies
SatisfiedAll Assets · created 1969-10-22
All monies
Part Satisfied